Contact Us
Director
Kerri Falletti
620.221.9951 ext. 5851
Administrative Assistant
Tara Duncan
620.221.9951 ext. 5850
Fax
620.221.7782
Address
22193 Tupper Street
Strother Field
Winfield, KS 67156
Get Directions
Some of the files on this site require a program that can read PDF files.
Cowley County Wages
Salary Trends Report
Information from KansasJobLink Career Information System.
Salary by Occupational Title in Cowley County for December 2007
| Occupational Title | Max. Salary (Hourly) | Min. Salary (Hourly) |
| Production Workers, All Other | $10.33 | $6.63 |
| Maintenance and Repair Workers, General | $18.97 | $11.00 |
| Computer Support Specialists | $9.00 | $9.00 |
| Manufactured Building and Mobile Home Installers | $16.00 | $8.00 |
| Freight Stock, and Material Movers, Hand | $10.25 | $10.00 |
| Driver/Sales Workers | $12.00 | $8.00 |
| Industrial Machinery Mechanics | $15.78 | $13.95 |
| Assemblers and Fabricators, All Other | $9.00 | $9,00 |
| Security Guards | $12.66 | $12.66 |
| Nursing Aides, Orderlies and Attendants | $9.50 | $8.58 |
| Home Health Aides | $8.01 | $8.01 |
| First-Line Supervisors/Managers of Retail Sales Workers | $14.90 | $6.50 |
| Construction Laborers | $10.00 | $10.00 |
| Electrical and Electronics Repairers, Commercial and Industrial Equiptment | $20.00 | $8.00 |
| Receptionists and Information Clerks | $19.23 | $8.00 |
| Office Clerks, General | $10.00 | $8.00 |
| Treasurers, Controllers, and Chief Financial Officers | $29.66 | $23.18 |
| Medical and Clinical Laboratory Technicians | $8.00 | $8.00 |
| Machinists | $13.00 | $9.00 |
| First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | $18.27 | $15.38 |
| First-Line Supervisors and Manager/Supervisors of Landscaping Workers | $16.67 | $12.42 |
| Calibration and Insutrmentation Technicians | $15.00 | $15.00 |
